Inspired by cutting edge aerospace design, the new look of the SR/S is rooted in its all-new aerodynamic fairing. Like all things Zero Motorcycles, form follows function. When you lean into the cockpit and get behind the fairing you will be rewarded with a 13% improvement in highway efficiency and range with the SR/S versus its award-winning sibling, the SR/F. Sit up and you’ll discover a more upright and relaxed riding position that feels as good as it looks.
Elevated Design. The full-fairing on the new SR/S gives it a premium look that commands attention from the passing lane to the parking lot. Wrapped tight across the bike’s trellis frame, it envelops a forward leaning rider in its cockpit for maximum aerodynamic efficiency and increases overall range by 13% over the naked SR/F.
ZF15.6+ BATTERY PACK
The all new ZFORCE 15.6+ (Premium) and ZFORCE 14.4+ (Standard) lithium-ion battery makes the SR/F capable of a 227-mile maximum range. The battery’s industry-leading power and energy density combined with an aluminum heat-sink housing and thermal transfer interface ensure consistent cell cooling and maximum long-term powertrain performance. Additionally, key software upgrades available in the Cypher Store will unlock up to 17.3 kWh of battery capacity and the additional 3.6 kWh Power Tank* brings the total available battery capacity to nearly 21 kWh. * Note: Zero's power tank will be available in the Spring of 2022.
ZF75-10 MOTOR
The ZF75-10 motor delivers 140 ft-lb of torque and 110 hp, effortlessly propelling the SR/S to a top speed of 124 mph. Pairing Zero’s renowned internal permanent magnet brushless architecture and a passively air-cooled compact design creates class-leading performance and efficiency.
EFFORTLESS POWER - THE UNPRECEDENTED COMBINATION OF INDUSTRY-LEADING POWER, CONTROL, AND CONNECTION.
RAPID CHARGE SYSTEM
Our scalable Rapid Charge System allows the bike to be configured for different charging levels. Model Year 2022 standard SR/S 3kw and premium 6kW can be upgraded up to 7 kW through the Cypher Store. In addition you can purchase an additional 6kw charging module (dealer install required) that can get you up to 13 kW. Beyond these significant upgrades there are smaller 17% charge speed improvements available in the Cypher store.
POWER PIVOT
A proprietary coaxial power pivot design provides the optimal architecture to ensure constant drive-belt tension and maximum torque delivery to the rear wheel. A custom designed large-bearing swingarm pivot allows ample space for the high-performance motor while allowing a slim chassis waist to enhance rider ergonomics and bike maneuverability.
SR/S
Offer Ends 28/02/2023
Zero - £0 Deposit PCP Offer
SR/S
Offer Ends 28/02/2023
Zero - Ride a Zero for Zero
On all model year 2022 Zero Motorcycles we are offering the following finance options:
£0 deposit PCP finance offer
Easy access to the purchase of our new models allows you to immediately opt-out of public transport, savage your travel costs, and make your commute the most fun event of the day. Or just ride your Zero motorcycle and have fun. With our £0 down offer, Zero Motorcycles UK Dealer Network Finance will not ask any deposit for all 2022 models, allowing you painless access to the world of electric motorcycles.
*The offer is conditional upon purchasing and registering a new qualifying model year 22 bike using MotoNovo Finance between now and 28th February 2023.
On all model year 2022 Zero Motorcycles we are offering the following finance options:
0% interest-free hire finance offer
Looking to purchase a 2022 100% electric Zero Motorcycle soon but looking for the best value possible? Look no further. We are offering 0% hire purchase finance over on all 2022 bikes, providing you with the opportunity to quietly ride away on one of our exhilarating motorcycles. The offer is conditional upon purchasing and registering a new qualifying model using MotoNovo Finance between now through the 28th of February 2023. Whilst stocks last. Which model will it be?
*This offer is The offer is conditional upon purchasing and registering a new qualifying model using MotoNovo Finance between now through the 28th of February 2023. Only available at participating Zero Dealers while stocks last.
City | 156 miles (251 km) |
Highway, 55 mph (89 km/h) | 95 miles (153 km) |
Combined | 118 miles (190 km) |
Highway, 70 mph (113 km/h) | 77 miles (124 km) |
Combined | 103 miles (166 km) |
EU Regulation 134/2014, Annex VII | 93 miles (150 km) |
With Extended Range Charging (ERC) Cypher Upgrade (17.3 kWh) | 112 miles (180 km) |
City with Extended Range Cypher Upgrade (17.3kWh) | 187 miles (301 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 114 miles (183 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 141 miles (227 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 93 miles (150 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 124 miles (200 km) |
City with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 227 miles (365 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 139 miles (224 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 113 miles (182 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 151 miles (243 km) |
Peak torque | 140 ft-lb (190 Nm) |
Peak power | 110 hp (82 kW) @ 5,600 rpm |
Top speed (max) | 124 mph (200 km/h) |
Top speed (sustained) | 110 mph (177 km/h) |
Continuous power | 54 hp (40 kW) @ 5.000 rpm |
Required licence | Full A licence |
Type | Z-Force 75-10 enhanced thermal efficiency, passively air-cooled, interior permanent magnet AC motor |
Controller | High efficiency and power dense, 900 Amp, 3-phase AC controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 14.4 kWh |
Nominal capacity | 12.6 kWh |
Charger type | 3 kW integrated, Cypher upgradeable up to 7kW |
Charge time (standard) | 4.5 hours (100% charged) / 4.0 hours (95% charged) |
With Fast Charging Cypher Upgrade | 2.2 hours (100% charged) / 1.7 hours (95% charged) |
With 6kW Rapid Charger + Fast Charging Cypher Upgrade | 1.4 hours (100% charged) / 0.9 hours (95% charged) |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 43 mm Big Piston Separate Function forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 4.72 in (120 mm) |
Rear suspension travel | 5.51 in (140 mm) |
Front brakes | Bosch Advanced MSC, dual J-Juan radial 4-piston calipers with radial master cylinder, 320 x 5 mm discs |
Rear brakes | Bosch Advanced MSC, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso III 120/70-17 |
Rear tire | Pirelli Diablo Rosso III 180/55-17 |
Front wheel | 3.50 x 17 |
Rear wheel | 5.50 x 17 |
Wheelbase | 57.1 in (1,450 mm) |
Seat height | 31.0 in (787 mm) |
Accessory, low | 30.3 in (770 mm) |
Accessory, tall | 31.9 in (810 mm) |
Rake | 24.5° |
Trail | 3.7 in (94 mm) |
Curb weight | 518 lb (235 kg) |
Carrying capacity | 482 lb (219 kg) |
Equivalent fuel economy (city) | 416 MPGe (0.57 l/100 km) |
Equivalent fuel economy (highway) | 206 MPGe (1.14 l/100 km) |
Typical cost to recharge | £1,95 |
City | 169 miles (272 km) |
Highway, 55 mph (89 km/h) | 103 miles (166 km) |
Combined | 128 miles (206 km) |
Highway, 70 mph (113 km/h) | 84 miles (135 km) |
Combined | 112 miles (180 km) |
EU Regulation 134/2014, Annex VII | 101 miles (163 km) |
With Extended Range Charging (ERC) Cypher Upgrade (17.3 kWh) | 112 miles (180 km) |
City with Extended Range Cypher Upgrade (17.3kWh) | 187 miles (301 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 114 miles (183 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 141 miles (227 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade (17.3kWh) | 93 miles (150 km) |
Combined with Extended Range Cypher Upgrade (17.3kWh) | 124 miles (200 km) |
City with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 227 miles (365 km) |
Highway, 55 mph (89 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 139 miles (224 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 172 miles (277 km) |
Highway, 70 mph (113 km/h) with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 113 miles (182 km) |
Combined with Extended Range Cypher Upgrade + Power Tank (20.9kWh) | 151 miles (243 km) |
Peak torque | 140 ft-lb (190 Nm) |
Peak power | 110 hp (82 kW) @ 5,600 rpm |
Top speed (max) | 124 mph (200 km/h) |
Top speed (sustained) | 110 mph (177 km/h) |
Continuous power | 54 hp (40 kW) @ 5.000 rpm |
Required licence | Full A licence |
Type | Z-Force 75-10 enhanced thermal efficiency, passively air-cooled, interior permanent magnet AC motor |
Controller | High efficiency and power dense, 900 Amp, 3-phase AC controller with regenerative deceleration |
Power pack | Z-Force® Li-Ion intelligent integrated |
Max capacity | 15.6 kWh |
Nominal capacity | 13.7 kWh |
Charger type | 6 kW integrated, Cypher upgradeable up to 7kW |
Charge time (standard) | 2.7 hours (100% charged) / 2.2 hours (95% charged) |
With Fast Charging Cypher Upgrade | 2.4 hours (100% charged) / 1.9 hour (95% charged) |
With 6kW Rapid Charger + Fast Charging Cypher Upgrade | 1.5 hours (100% charged) / 1.0 hours (95% charged) |
Transmission | Clutchless direct drive |
Final drive | 90T / 20T, Poly Chain® HTD® Carbon™ belt |
Front suspension | Showa 43 mm Big Piston Separate Function forks, with adjustable spring preload, compression and rebound damping |
Rear suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 4.72 in (120 mm) |
Rear suspension travel | 5.51 in (140 mm) |
Front brakes | Bosch Advanced MSC, dual J-Juan radial 4-piston calipers with radial master cylinder, 320 x 5 mm discs |
Rear brakes | Bosch Advanced MSC, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Front tire | Pirelli Diablo Rosso III 120/70-17 |
Rear tire | Pirelli Diablo Rosso III 180/55-17 |
Front wheel | 3.50 x 17 |
Rear wheel | 5.50 x 17 |
Wheelbase | 57.1 in (1,450 mm) |
Seat height | 31.0 in (787 mm) |
Accessory, low | 30.3 in (770 mm) |
Accessory, tall | 31.9 in (810 mm) |
Rake | 24.5° |
Trail | 3.7 in (94 mm) |
Curb weight | 518 lb (235 kg) |
Carrying capacity | 482 lb (219 kg) |
Equivalent fuel economy (city) | 416 MPGe (0.57 l/100 km) |
Equivalent fuel economy (highway) | 206 MPGe (1.14 l/100 km) |
Typical cost to recharge | £2,11 |
Get the latest news and offers straight to your inbox
Sign up
All Stores
Monday - Friday: 9:00 - 17:30
Saturday: 9:00 - 16:30
Sunday: Closed
Clothing Store
Monday - Friday: 9:00 - 17:30
Saturday: 9:00 - 16:30
Saturday/Sunday - Closed
Pidcock Motorcycles Limited T/A Pidcock Triumph, Ducati Nottingham and Roy Pidcock BMW is authorised and regulated by the Financial Conduct Authority (FRN: 672476). We act as a credit broker not a lender. We can introduce you to a limited number of lenders who may be able to offer you finance facilities for your purchase. We will only introduce you to these lenders. We may receive a commission payment from the finance provider if you decide to enter into an agreement with them. The nature of this commission is as follows: we receive either a fixed fee per finance agreement entered into, or we receive a commission based on a percentage of the total amount of finance taken by the customer. You can request for us to disclose the amount of any commission received. The commission received does not affect the amount you will pay under your finance agreement. You may be able to obtain finance for your purchase from other lenders and you are encouraged to seek alternative quotations. If you would like to know how we handle complaints, please ask for a copy of our complaints handling process. You can also find information about referring a complaint to the Financial Ombudsman Service (FOS) at financial-ombudsman.org.uk