


| 36 Months – 20% Deposit | 36 Months – 10% Deposit | |||
|---|---|---|---|---|
| OTR Price | £13,425.00 | OTR Price | £13,425.00 | |
| Customer Deposit | £2,724.78 | Customer Deposit | £1,287.83 | |
| Deposit % | 20% | Deposit % | 10% | |
| Amount of Credit | £10,700.22 | Amount of Credit | £12,137.17 | |
| 36 Monthly Payments | £235.00 | 36 Monthly Payments | £285.00 | |
| 1 Final Payment (GFV*) | £3,508.60 | 1 Final Payment (GFV*) | £3,508.60 | |
| Total Amount Payable | £14,693.38 | Total Amount Payable | £15,056.43 | |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles | |
| Excess Mileage Charge | 5p / mile | Excess Mileage Charge | 5p / mile | |
| APR typical | 5.9% | APR typical | 6.9% | |
5.9% to 6.9% APR, 6.9% APR typical