


| 36 Months – 20% Deposit | 36 Months – 10% Deposit | |||
|---|---|---|---|---|
| OTR Price | £22,125.00 | OTR Price | £22,125.00 | |
| Customer Deposit | £4,463.13 | Customer Deposit | £2,197.56 | |
| Deposit % | 20% | Deposit % | 10% | |
| Amount of Credit | £17,661.87 | Amount of Credit | £19,927.44 | |
| 36 Monthly Payments | £365.00 | 36 Monthly Payments | £445.00 | |
| 1 Final Payment (GFV*) | £6,697.23 | 1 Final Payment (GFV*) | £6,697.23 | |
| Total Amount Payable | £24,300.36 | Total Amount Payable | £24,914.79 | |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles | |
| Excess Mileage Charge | 9p / mile | Excess Mileage Charge | 9p / mile | |
| APR typical | 5.9% | APR typical | 6.9% | |
5.9% to 6.9% APR, 6.9% APR typical