


| 36 Months – 20% Deposit | 36 Months – 10% Deposit | |||
|---|---|---|---|---|
| OTR Price | £12,575.00 | OTR Price | £12.575.00 | |
| Customer Deposit | £2,555.75 | Customer Deposit | £1,253.49 | |
| Deposit % | 20% | Deposit % | 10% | |
| Amount of Credit | £10,019.25 | Amount of Credit | £11,321.51 | |
| 36 Monthly Payments | £189.00 | 36 Monthly Payments | £235.00 | |
| 1 Final Payment (GFV*) | £4,504.17 | 1 Final Payment (GFV*) | £4,504.17 | |
| Total Amount Payable | £13,863.92 | Total Amount Payable | £14,217.66 | |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles | |
| Excess Mileage Charge | 4p / mile | Excess Mileage Charge | 4p / mile | |
| APR typical | 5.9% | APR typical | 6.9% | |
5.9% to 6.9% APR, 6.9% APR typical